Single tickets
Occasional travellers in the greater Zurich area can benefit from single tickets or multiple-journey tickets.
Each ticket shows zones and validity times, either printed or displayed in the ticket app. During the ticket's validity, you can travel unlimited times within the selected zones on all modes of transport.
Single tickets
Buy single tickets quickly and easily from a ticket machine, the ZVV app or our online ticketshop.
Prices single tickets
Adult | Child (6–15.99 years) / Half-Fare Travelcard | ||||
---|---|---|---|---|---|
Validity in hours | 2nd class CHF | 1st class CHF | 2nd class CHF | 1st class CHF | |
Local Network | ½ | 2.80 | 4.60 | 2.40 | 4.00 |
1–2 Zones | 1 | 4.60 | 7.60 | 3.20 | 5.30 |
3 Zones | 1 | 7.00 | 11.60 | 3.50 | 5.80 |
4 Zones | 2 | 9.20 | 15.20 | 4.60 | 7.60 |
5 Zones | 2 | 11.20 | 18.40 | 5.60 | 9.20 |
6 Zones | 2 | 13.40 | 22.20 | 6.70 | 11.10 |
7 Zones | 2 | 15.60 | 25.80 | 7.80 | 12.90 |
All Zones | 2 | 17.80 | 29.40 | 8.90 | 14.70 |
Short Distances | ½ | 2.80 | 4.60 | 2.40 | 4.00 |
Multiple-journey tickets
A multiple-journey ticket includes six single journeys, offering savings of up to 10% compared to individual single-journey fares (excluding short-distance tickets). Multiple-journey tickets are available via the ZVV app, from ticket machines or at a sales outlet.
Multiple-journey tickets must be validated at the ticket machine before the starting the journey.
Prices multiple-journey tickets
Adult | Child (6–15.99 years) / Half-Fare Travelcard | ||||
---|---|---|---|---|---|
Validity in hours | 2nd class CHF | 1st class CHF | 2nd class CHF | 1st class CHF | |
Local Network | ½ | 13.80 | 22.80 | 12.20 | 20.20 |
1–2 Zones | 1 | 24.80 | 41.00 | 18.20 | 30.00 |
3 Zones | 1 | 37.80 | 62.40 | 20.00 | 33.00 |
4 Zones | 2 | 49.60 | 81.80 | 26.20 | 43.30 |
5 Zones | 2 | 60.40 | 99.60 | 32.00 | 52.80 |
6 Zones | 2 | 72.40 | 119.40 | 38.20 | 63.00 |
7 Zones | 2 | 84.20 | 139.00 | 44.40 | 73.20 |
All Zones | 2 | 96.20 | 158.00 | 50.80 | 83.80 |
Short Distances | ½ | 16.80 | 27.60 | 14.40 | 24.00 |
Notes
City zones | Zurich (zone 110) and Winterthur (zone 120) each count as two zones as the public transport networks in these cities are much more dense than elsewhere. |
---|---|
Short distances | Short-distance trips in the cities of Zurich and Winterthur may involve travel over city boundaries. Areas of validity are shown on the ticket machines. A short distance list and map of each stop can also be found here (in German). The easiest and fastest way to buy short distance tickets is to use the ZVV app or the ticket machine.
|
Local network | A local network covers a municipality (not including the cities of Zurich and Winterthur). The easiest and fastest way to buy local zone tickets is to use the ZVV app or the ticket machine.
|
Juniors with full fare multiple-journey tickets | Where one field on a multiple-journey ticket is validated at full price, two persons can travel provided they are both eligible for a reduced fare (i.e. children, Half-Fare Travelcard holders) and at least three zones are paid for. |